Explore a preliminary overview of the congress schedule, including plenary sessions, technical sessions, social events, and optional technical tours. Times are shown in local time (Turin, Italy). The programme is subject to updates; the detailed timetable will be published closer to the event.
| 24 June 2026, Wednesday - VALENTINO CASTLE | |||||||
|---|---|---|---|---|---|---|---|
| SALONE D'ONORE |
Stanza dei Gigli |
Stanza della Caccia |
Stanza dei Pianeti o dello Zodiaco |
Stanza delle Feste e dei Fasti |
Stanza del Vallantino |
||
| 08:00 - 08:30 |
REGISTRATION with QR code
Morning PARTICIPANTS |
||||||
| 08:30 - 09:00 | CIGR Presidium |
||||||
| 09:00 - 09:30 | |||||||
| 09:30 - 10:00 | |||||||
| 10:00 - 10:30 | |||||||
| 10:30 - 11:00 | COFFEE BREAK - Sala delle Colonne | ||||||
| 11:00 - 11:30 | CIGR Board Meeting |
||||||
| 11:30 - 12:00 | |||||||
| 12:00 - 12:30 | |||||||
| 12:30 - 13:00 | LIGHT LUNCH - Sala delle Colonne | ||||||
| 13:00 - 13:30 | |||||||
| 13:30 - 14:00 | |||||||
| 14:00 - 14:30 | Board Meeting AIIA |
CIGR Tech. Section I |
CIGR Tech. Section II |
Executive Board EurAgEng |
CIGR Tech. Section III |
CIGR Tech. Section IV |
|
| 14:30 - 15:00 |
REGISTRATION with QR code
FOR ALL PARTICIPANTS |
||||||
| 15:00 - 15:30 | |||||||
| 15:30 - 16:00 | COFFEE BREAK - Sala delle Colonne | ||||||
| 16:00 - 16:30 | EurAgEng Advisory Council |
Reserved AIIA |
CIGR Tech. Section VI |
Reserved EurAgEng |
CIGR Tech. Section VII |
CIGR WG coord. |
|
| 16:30 - 17:00 | |||||||
| 17:00 - 17:30 | |||||||
| 17:30 - 18:00 | COFFEE BREAK - Sala delle Colonne | ||||||
| 18:00 - 18:30 | CIGR Chairs of the Tech. |
CIGR WGs | CIGR WGs | Biosystem Eng. Ed. board |
CIGR WGs | CIGR Tech. Section V |
|
| 18:30 - 19:00 | |||||||
| 19:00 - 19:30 | |||||||
| 19:30 - 20:00 | |||||||
| 20:00 - 20:30 | WELCOME DINNER | ||||||
| 20:30 - 21:00 | |||||||
| 21:00 - 21:30 | |||||||
| 21:30 - 22:00 | |||||||
| 22:00 - 22:30 | |||||||
| 22:30 - 23:00 | walk to fireworks | ||||||
| 23:30 | fireworks | ||||||
| 25 June 2026, Thursday - CITTADELLA POLITECNICO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOM 1 I | ROOM 2 I | ROOM 3 I | ROOM 4 I | ROOM 5 I | ROOM 6 I | ROOM 7 I | ROOM 8 I | ROOM 9 I | ROOM 10 I | ROOM 11 I | ROOM 12 I | |
| 08:00 - 08:45 | Registration with QR code | |||||||||||
| 08:45 - 09:30 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 09:30 - 10:00 | ||||||||||||
| 10:00 - 10:30 | ||||||||||||
| 10:30 - 11:00 | COFFEE BREAK - Area Rooms I - Corso Castelfidardo 34/D | |||||||||||
| 11:00 - 11:45 | PLENARY - Aula Magna “Giovanni Agnelli” | |||||||||||
| 11:45 - 12:00 | OPENING CEREMONY - Aula Magna “Giovanni Agnelli” and “Emma Strada” live streaming | |||||||||||
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | LUNCH & POSTERS - Area Rooms I - Corso Castelfidardo 34/D | |||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Workshop PROMEDRICE |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | COFFEE BREAK - Area Rooms I - Corso Castelfidardo 34/D | |||||||||||
| 16:30 - 17:00 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Workshop PROMEDRICE |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| MUSEO NAZIONALE DELL’AUTOMOBILE Corso Unità d’Italia 40 |
||||||||||||
| 19:00 - 22:30 |
GALA DINNER - Formula Hall with exclusive visit to National Automobile Museum (19.45 last entry) |
|||||||||||
| 26 June 2026, Friday - CITTADELLA POLITECNICO - Area Rooms I - Corso Castelfidardo 34/D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOM 1 I | ROOM 2 I | ROOM 3 I | ROOM 4 I | ROOM 5 I | ROOM 6 I | ROOM 7 I | ROOM 8 I | ROOM 9 I | ROOM 10 I | ROOM 11 I | ROOM 12 I | |
| 09:00 - 09:30 | ||||||||||||
| 09:30 - 10:00 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Agrifood Pact for Skills |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 10:00 - 10:30 | ||||||||||||
| 10:30 - 11:00 | ||||||||||||
| 11:00 - 11:30 | COFFEE BREAK | |||||||||||
| 11:30 - 12:00 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Agrifood Pact for Skills |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | LUNCH & POSTERS | |||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
Technical Section |
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | COFFEE BREAK | |||||||||||
| 16:30 - 17:00 | CLOSING CEREMONY - Aula Magna “Giovanni Agnelli” - Corso Duca degli Abruzzi 24 | |||||||||||
| 17:00 - 17:30 | ||||||||||||